High performance, cost effective, quad core desktop PC
Unless one's computing need is commonly shared so he can buy a computer from one of many major vendors (e.g. Dell, HP, Gateway, etc.) at very reasonable price, building his own computer is the best way to exactly meet the need without excessive features that wastes money. The following is a very cost effective configuration of a high performance computer without excessive video performance that is usually needed by gamers.
CPU: AMD Phenom II X4 945 Deneb 3.0GHz 4 x 512KB L2 Cache 6MB L3 Cache Socket AM3 95W Quad-Core Processor
Brand | AMD |
Processors Type | Desktop |
Series | Phenom II X4 |
Model | HDX945WFGIBOX |
CPU Socket Type | Socket AM3 |
Core | Deneb |
Multi-Core | Quad-Core |
Name | Phenom II X4 945 |
Operating Frequency | 3.0GHz |
Hyper Transports | 4000MHz |
L2 Cache | 4 x 512KB |
L3 Cache | 6MB |
Manufacturing Tech | 45 nm |
64 bit Support | Yes |
Hyper-Transport Support | Yes |
Virtualization Technology Support | Yes |
Voltage | 0.85V - 1.425V |
Thermal Design Power | 95W |
Cooling Device | Heatsink and Fan included |
Motherboard: ASUS M4A78 Plus AM3/AM2+/AM2 AMD 770 ATX AMD Motherboard
Brand | ASUS |
Model | M4A78 Plus |
CPU Socket Type | AM3/AM2+/AM2 |
CPU Type | Phenom II / Athlon X4 / Athlon X3 / Athlon X2 / Phenom X4 / Phenom X3 / Athlon / Sempron |
FSB | 2600MHz Hyper Transport (5200 MT/s) |
North Bridge | AMD 770 |
South Bridge | AMD SB700 |
Number of Memory Slots | 4×240pin |
Memory Standard | DDR2 1066*/800/667 * Due to AMD CPU limitation, DDR2 1066 is supported by AM2+/AM3 CPU for one DIMM per channel only. |
Maximum Memory Supported | 16GB |
Channel Supported | Dual Channel |
PCI Express 2.0 x16 | 2 x PCI Express 2.0 x16 (1x PCIe x16, 1x PCIe x4 or x1) |
PCI Express x1 | 1 |
PCI Slots | 3 |
PATA | 1 x ATA100 2 Dev. Max |
SATA 3Gb/s | 5 |
SATA RAID | 0/1/10/JBOD |
Audio Chipset | Realtek ALC887 |
Audio Channels | 8 Channels |
PS/2 | 2 |
USB 1.1/2.0 | 9 x USB 2.0 |
eSATA | 1 x eSATA 3Gb/s |
S/PDIF Out | 1 x Optical |
Audio Ports | 6 Ports |
Onboard USB | 3 x USB connectors supports additional 6 USB 2.0 ports |
Form Factor | ATX |
Dimensions | 12" x 8.8" |
Power Pin | 24 Pin |
Case: NZXT M59 - 001BK Black Steel ATX Mid Tower Computer Case
Brand | NZXT |
Model | M59 - 001BK |
Type | ATX Mid Tower |
Color | Black |
Case Material | Steel |
With Power Supply | No |
Power Supply Mounted | Bottom |
Motherboard Compatibility | ATX, MICRO-ATX, BABY AT |
External 5.25" Drive Bays | 4 |
Internal 3.5" Drive Bays | 7 |
Expansion Slots | 7 |
Front Ports | USB / Audio / e-SATA |
120mm Fans | 1 x 120mm Side Fan 1 x 120mm Rear Fan |
Dimensions(L x W x H) | 20.00" x 7.48" x 17.68" |
Weight | 14.33 lbs. |
Features | Immense Performance: 5 fan capability (side 120mm LED and rear 120mm exhaust included) Included 9 fin NZXT fans rated at 42CFM and 23db Night light: A ambient light sits over the 5.25" drives to give visibility in dark rooms or at LAN parties Black on Black: Smoked clear window and a black interior gives the best combination of black on black Meshed front panel allows for more airflow 5.25" stealth bay to keep a clean look NZXT solid state bracket allows for two SSD drives to be installed Wire routing: motherboard punched holes allows for quick CPU bracket removable and optimal wire routing, turned HDD also helps with managing cables Pre-drilled water cooling holes on the back plate Support for external dual radiator at the top of the chassis High end graphics card support, the M59 features space that is especially designed to fit longer 10." cards |
Power Supply: Rosewill RV350 350W ATX 1.3 Power Supply
Brand | Rosewill |
Model | RV350 |
Type | ATX 1.3 |
Maximum Power | 350W |
Fans | 80mm Cooling Fan |
PFC | No |
Main Connector | 20Pin |
+12V Rails | Single |
PCI-Express Connector | No |
SATA Power Connector | 2 |
SLI | No |
CrossFire | No |
Modular | No |
Efficiency | 60% min. under max. range load |
Input Voltage | 115/ 230 V |
Input Frequency Range | 50/60 Hz |
Input Current | 8/4A |
Output | +3.3V@28A, +5V@35A, +12V@15A, -5V@0.5A, -12V@0.8A, +5VSB@2.5A |
MTBF | 100k hours at max. load, normal line and 25°C |
Approvals | CSA, CB, TUV, FCC, UL |
Dimensions | 9.1" x 8.7" x 3.9" |
Weight | 1.81 lbs. |
Connectors | 1 x Main connector (20Pin) 1 x AUX Power 1 x 12V (P4) 6 x peripheral 2 x SATA 2 x Floppy |
Features | Built-in inrush current Over temperature Over current and over voltage protection circuits |
Hard Drive: Western Digital Caviar Black WD5001AALS 500GB 7200 RPM 32MB Cache SATA 3.0Gb/s 3.5" Internal Hard Drive
Brand | Western Digital |
Series | Caviar Black |
Model | WD5001AALS |
Packaging | Bare Drive |
Interface | SATA 3.0Gb/s |
Capacity | 500GB |
RPM | 7200 RPM |
Cache | 32MB |
Form Factor | 3.5" |
DVD/CD RW Drive: LG Black 22X DVD+R 8X DVD+RW 22X DVD-R 16X DVD-ROM 48X CD-ROM 2MB Cache SATA DVD Burner
Brand | LG |
Type | DVD Burner |
Model | GH22NS50 |
Cache | 2MB |
WRITE Speed | |
DVD+R | 22X |
DVD+RW | 8X |
DVD-R | 22X |
READ Speed | |
DVD-ROM | 16X |
CD-ROM | 48X |
Form Factor | 5.25" |
Panel Color | Black |
Load Type | Tray |
Interface | SATA |
Memory: G.SKILL 4GB (2 x 2GB) 240-Pin DDR2 SDRAM DDR2 800 (PC2 6400) Dual Channel Kit Desktop Memory Model F2-6400CL5D-4GBPQ
Brand | G.SKILL |
Model | F2-6400CL5D-4GBPQ |
Type | 240-Pin DDR2 SDRAM |
Capacity | 4GB (2 x 2GB) |
Speed | DDR2 800 (PC2 6400) |
Cas Latency | 5 |
Timing | 5-5-5-15 |
Voltage | 1.8V - 1.9V |
Multi-channel Kit | Dual Channel Kit |
Heat Spreader | Yes |
Operating System: Microsoft Windows 7 Ultimate 64-bit
Brand | Microsoft |
Model | GLC-00736 |
Name | Windows 7 Ultimate 64-bit 1-Pack for System Builders |
Version | Ultimate |
System Requirements | 1 gigahertz (GHz) or faster 32-bit (x86) or 64-bit (x64) processor 1 gigabyte (GB) RAM (32-bit) or 2 GB RAM (64-bit) 16 GB available hard disk space (32-bit) or 20 GB (64-bit) DirectX 9 graphics device with WDDM 1.0 or higher driver Additional requirements to use certain features: Internet access (fees may apply) Depending on resolution, video playback may require additional memory and advanced graphics hardware For some Windows Media Center functionality a TV tuner and additional hardware may be required Windows Touch and Tablet PCs require specific hardware HomeGroup requires a network and PCs running Windows 7 DVD/CD authoring requires a compatible optical drive BitLocker requires Trusted Platform Module (TPM) 1.2 BitLocker To Go requires a USB flash drive Windows XP Mode requires an additional 1 GB of RAM, an additional 15 GB of available hard disk space, and a processor capable of hardware virtualization with Intel VT or AMD-V turned on Music and sound require audio output Product functionality and graphics may vary based on your system configuration. Some features may require advanced or additional hardware. |
Features | Easier to use Simplify your PC with new navigation features like Aero Shake, Jump Lists, and Snap. Customize Windows to look and feel the way you like by changing themes and taskbar programs. Easy to network (with or without a server). Back up your complete system over a network. Help protect data on your PC or portable storage device against loss or theft with BitLocker. Faster and more flexible Designed to make your PC sleep and resume quicker. Takes full advantage of 64-bit PC hardware and memory. Windows XP Mode gives you the business flexibility you need. Switch between any of 35 languages. Best PC entertainment experience Watch, pause, rewind, and record TV with Windows Media Center. Watch your favorite DVD movies. Includes integrated video and Dolby audio codecs. |