Computer Configuration and Performance
The performance reported by Windows Experience Index:
CPUScore : 7.7
D3DScore : 5.2
DiskScore : 7
GraphicsScore : 5.5
MemoryScore : 7.7
TimeTaken : MostRecentAssessment
WinSATAssessmentState : 1
WinSPRLevel : 5.2
A computer configuration reported by Belarc:
Operating System | System Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Windows 8 Professional (x64) (build 9200) Install Language: English (United States) System Locale: English (United States) Installed: 10/20/2013 5:08:34 PM | No details available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor a | Main Circuit Board b | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.40 gigahertz Intel Core i5-3570K 256 kilobyte primary memory cache 1024 kilobyte secondary memory cache 6144 kilobyte tertiary memory cache 64-bit ready Multi-core (4 total) Not hyper-threaded | Board: ASUSTeK COMPUTER INC. P8H77-M Rev X.0x Serial Number: 120901894802222 Bus Clock: 100 megahertz BIOS: American Megatrends Inc. 1306 03/07/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drives | Memory Modules c,d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2480.39 Gigabytes Usable Hard Drive Capacity 1371.41 Gigabytes Hard Drive Free Space ATAPI DVD A DH16A1L [Optical drive] Micron_M500_MTFDDAK480MAV [Hard drive] (480.10 GB) -- drive 0, s/n 151910738051, rev MU05, SMART Status: Healthy TOSHIBA DT01ACA200 [Hard drive] (2000.40 GB) -- drive 1, s/n Y4112V0GS, rev MX4OABB0, SMART Status: Healthy | Additional information to the report generated by Blarc: Crucial Ballistix Sport 16GB (2 x 8G) 16000MHz 9-9--9-24 http://www.crucial.com/usa/en/bls8g3d1609ds1s00: 8GB DDR3 PC3-12800 Unbuffered NON-ECC 1.5V 1024Meg x 64 BLS8G3D1609DS1S00 Brand: Ballistix Form Factor: UDIMM Capacity: 8GB Warranty: Limited Lifetime Specs: DDR3 PC3-12800 • 9-9-9-24 • Unbuffered • NON-ECC • DDR3-1600 • 1.5V • 1024Meg x 64 •
Series: Ballistix Sport 16260 Megabytes Usable Installed Memory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Local Drive Volumes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Drives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
None discovered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Users (mouse over user name for details) | Printers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Controllers | Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intel(R) 7 Series/C216 Chipset Family SATA AHCI Controller | Intel(R) HD Graphics 4000 [Display adapter] Acer P236H [Monitor] (23.1"vis, s/n ETLQS0W0080370F3FB4321, September 2010) AOC 2251w [Monitor] (21.7"vis, s/n ANBC99A001781, September 2012) Generic Non-PnP Monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bus Adapters | Multimedia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microsoft Storage Spaces Controller Intel(R) 7 Series/C216 Chipset Family USB Enhanced Host Controller - 1E26 Intel(R) 7 Series/C216 Chipset Family USB Enhanced Host Controller - 1E2D Intel(R) USB 3.0 eXtensible Host Controller - 0100 (Microsoft) | Intel(R) Display Audio Realtek High Definition Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virus Protection [Back to Top] | Group Policies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None discovered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communications | Other Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line 1 (Live! Cam Virtual) (2x) Mic 1 (Live! Cam Virtual) Microphone (Realtek High Definition Audio) Realtek Digital Output (Realtek High Definition Audio) Realtek Digital Output(Optical) (Realtek High Definition Audio) Speakers (Realtek High Definition Audio) HID-compliant consumer control device (2x) HID-compliant vendor-defined device (2x) USB Input Device (4x) HP Officejet Pro 8610 (NET) HID Keyboard Device HID-compliant mouse WNR3500Lv2 (Gateway) \\PHENOMVII\HP psc 2100 Series ABS PDF Driver v400 Fax Microsoft XPS Document Writer Quicken PDF Printer Root Print Queue Send To OneNote 2013 Snagit 9 Microsoft Visual Studio Location Simulator Sensor Windows Location Provider Lightweight Sensors Root Enumerator Microsoft Device Association Root Enumerator Microsoft IPv4 IPv6 Transition Adapter Bus PHENOMVII PHENOMVII: xph: W8I5: Administrator: WAN Connection Device WAN Device Generic USB Hub (2x) USB Composite Device (2x) USB Root Hub (2x) USB Root Hub (xHCI) VGA Dispaly Adapter Generic volume shadow copy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Storage Use in past 30 Days (mouse over last used for details) | Hosted Virtual Machines (mouse over name for details) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None discovered |
After adding 8GB Memeory (WinSATAssessmentState increased from 1 to 2)
CPUScore : 7.7
D3DScore : 5.2
DiskScore : 7
GraphicsScore : 5.5
MemoryScore : 7.7
TimeTaken : MostRecentAssessment
WinSATAssessmentState : 2
WinSPRLevel : 5.2
Operating System | System Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Windows 8 Professional (x64) (build 9200) Install Language: English (United States) System Locale: English (United States) Installed: 10/20/2013 5:08:34 PM | No details available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor a | Main Circuit Board b | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.40 gigahertz Intel Core i5-3570K 256 kilobyte primary memory cache 1024 kilobyte secondary memory cache 6144 kilobyte tertiary memory cache 64-bit ready Multi-core (4 total) Not hyper-threaded | Board: ASUSTeK COMPUTER INC. P8H77-M Rev X.0x Serial Number: 120901894802222 Bus Clock: 100 megahertz BIOS: American Megatrends Inc. 1306 03/07/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drives | Memory Modules c,d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2480.39 Gigabytes Usable Hard Drive Capacity 1377.35 Gigabytes Hard Drive Free Space ATAPI DVD A DH16A1L [Optical drive] Micron_M500_MTFDDAK480MAV [Hard drive] (480.10 GB) -- drive 0, s/n 151910738051, rev MU05, SMART Status: Healthy TOSHIBA DT01ACA200 [Hard drive] (2000.40 GB) -- drive 1, s/n Y4112V0GS, rev MX4OABB0, SMART Status: Healthy | Additional information to the report generated by Blarc: Crucial Ballistix Sport 16GB (2 x 8G) 16000MHz 9-9--9-24 http://www.crucial.com/usa/en/bls8g3d1609ds1s00: 8GB DDR3 PC3-12800 Unbuffered NON-ECC 1.5V 1024Meg x 64 BLS8G3D1609DS1S00 Brand: Ballistix Form Factor: UDIMM Capacity: 8GB Warranty: Limited Lifetime
Specs: DDR3 PC3-12800 • 9-9-9-24 • Unbuffered • NON-ECC • DDR3-1600 • 1.5V • 1024Meg x 64 • 24452 Megabytes Usable Installed Memory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Local Drive Volumes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Drives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
None discovered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Users (mouse over user name for details) | Printers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Controllers | Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intel(R) 7 Series/C216 Chipset Family SATA AHCI Controller | Intel(R) HD Graphics 4000 [Display adapter] Acer P236H [Monitor] (23.1"vis, s/n ETLQS0W0080370F3FB4321, September 2010) AOC 2251w [Monitor] (21.7"vis, s/n ANBC99A001781, September 2012) Generic Non-PnP Monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bus Adapters | Multimedia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microsoft Storage Spaces Controller Intel(R) 7 Series/C216 Chipset Family USB Enhanced Host Controller - 1E26 Intel(R) 7 Series/C216 Chipset Family USB Enhanced Host Controller - 1E2D Intel(R) USB 3.0 eXtensible Host Controller - 0100 (Microsoft) | Intel(R) Display Audio Realtek High Definition Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virus Protection [Back to Top] | Group Policies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None discovered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communications | Other Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line 1 (Live! Cam Virtual) (2x) Mic 1 (Live! Cam Virtual) Microphone (Realtek High Definition Audio) Realtek Digital Output (Realtek High Definition Audio) Realtek Digital Output(Optical) (Realtek High Definition Audio) Speakers (Realtek High Definition Audio) HID-compliant consumer control device (2x) HID-compliant vendor-defined device (2x) USB Input Device (4x) HP Officejet Pro 8610 (NET) HID Keyboard Device HID-compliant mouse WNR3500Lv2 (Gateway) \\PHENOMVII\HP psc 2100 Series ABS PDF Driver v400 Fax Microsoft XPS Document Writer Quicken PDF Printer Root Print Queue Send To OneNote 2013 Snagit 9 Microsoft Visual Studio Location Simulator Sensor Windows Location Provider ACERW7H: Hong: Lightweight Sensors Root Enumerator Microsoft Device Association Root Enumerator Microsoft IPv4 IPv6 Transition Adapter Bus PHENOMVII PHENOMVII: xph: W8I5: Administrator: WAN Connection Device WAN Device Generic USB Hub (2x) USB Composite Device (2x) USB Root Hub (2x) USB Root Hub (xHCI) VGA Dispaly Adapter Generic volume shadow copy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Storage Use in past 30 Days (mouse over last used for details) | Hosted Virtual Machines (mouse over name for details) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|