Lafayette Campground to Highland Center Hike
Lafayette Campground to Highland Center (Franconia Notch to Crawford Notch)
This is a report of a hike from Franconia Notch to Crawford Notch in New Hampshire, USA.
Date: 2008-10-18
Total distance: 23.1 miles (37.2 km)
Total Time: 13 hours 28 minutes
Start elevation: 1700 ft (518 m)
End elevation: 1800 ft (548 m)
Total Ascent: 9257 ft (2822 m) (Per Garmin Forerunner 301 GPS watch)
Time | Landmark | Elevation | Cumulative Distance | Following Trail | Distance Interval | |||
---|---|---|---|---|---|---|---|---|
(foot) | (m) | (mile) | (km) | (mile) | (km) | |||
06:06:00 AM | Lafayette Campground | 1700 | 518.2 | 0 | 0.0 | Old Bridle Path | 2.9 | 4.7 |
07:38:00 AM | Greenleaf Hut | 4200 | 1280.2 | 2.9 | 4.7 | Greenleaf | 1.1 | 1.8 |
08:52:00 AM | Mount Lafayette | 5260 | 1603.2 | 4 | 6.4 | Garfield Ridge | 3.5 | 5.6 |
10:37:00 AM | Garfield | 4500 | 1371.6 | 7.5 | 12.1 | Garfield Ridge | 3.1 | 5.0 |
12:40:00 PM | Galehead Hut | 3800 | 1158.2 | 10.6 | 17.1 | Twinway | 0.8 | 1.3 |
01:37:00 PM | South Twin Mtn | 4902 | 1494.1 | 11.4 | 18.3 | Twinway | 2 | 3.2 |
02:33:00 PM | Bondcliff Trail | 4508 | 1374.0 | 13.4 | 21.6 | Twinway | 1.3 | 2.1 |
03:07:00 PM | Zealand Mtn | 4260 | 1298.4 | 14.7 | 23.7 | Twinway | 1.6 | 2.6 |
03:51:00 PM | Zeacliff Trail | 3700 | 1127.8 | 16.3 | 26.2 | Twinway | 1.3 | 2.1 |
04:29:00 PM | Zealand Falls Hut | 2630 | 801.6 | 17.6 | 28.3 | Zealand | 0.3 | 0.5 |
N/A | Ethan Pond Trail | 2460 | 749.8 | 17.9 | 28.8 | Zealand | 0.2 | 0.3 |
04:58:00 PM | A-Z Trail | 2450 | 746.8 | 18.1 | 29.1 | A-Z | 2.7 | 4.3 |
06:04:00 PM | Willey Range Trail | 3700 | 1127.8 | 20.8 | 33.5 | A-Z | 1 | 1.6 |
N/A | Avalon Trail | 2700 | 823.0 | 21.8 | 35.1 | Avalon | 1.3 | 2.1 |
07:34:00 PM | Crawford Depot | 1800 | 548.6 | 23.1 | 37.2 |
The following is a picture from Google Earth which does not reflect the weather condition of the hike. More pictures are at Google Photos.